What is the British Airways On Business points redemption chart?
Links on Head for Points may support the site by paying a commission. See here for all partner links.
What is the British Airways On Business scheme redemption chart? How many On Business points do you need to fly to a particular city?
It is surprisingly tricky to find out how many On Business points are required for a particular route. There is no published reward chart. The easiest way is to go to the BA On Business page, log in and use the ‘one route at a time’ calculator. It is a bit of a drag.
This table should simplify the process.

What is On Business?
On Business is the other British Airways loyalty programme. Instead of rewarding flyers, it rewards your company when you travel.
The On Business programme is explained at this website. It is fundamentally the same as Avios in structure. You earn On Business points for every flight your company books. They can then be redeemed for flights or upgrades.
You can collect both Avios and On Business points on the same flight. You collect Avios as a flyer and On Business points as a company.
Our full review of On Business is here, which was updated last month.
Not already a member of On Business?
The sign-up page is here (click ‘Join On Business’ in the menu bar). A VAT number is required. New members automatically qualify for a special sign-up bonus of triple points for your first six one-way flights within 12 months of joining.
If you do not have a VAT number, the ONLY way around it is to take out the British Airways American Express Accelerating Business Card.
Amex will open an On Business account for you as part of the acceptance process, irrespective of your VAT status. Our review of the British Airways American Express Accelerating Business Card is here and you can apply here.
If you say on your application form that you were referred by member OB10171896 then you receive 1,500 bonus On Business points after crediting your first flight. (And so do I, so thank you.)
A few notes about the table below:
- The chart only shows prices for On Business economy redemptions. This is because On Business redemptions are always poor value in premium classes – see our article here – and you should avoid this if possible.
- Note that On Business redemptions do not have peak and off-peak pricing. You will get better value – in comparison to using Avios – on Avios peak days. The 2025 and 2026 off peak and peak Avios calendar for British Airways flights is in this HfP article.
- The final column compares the British Airways On Business redemption rate versus the normal Avios rate. The higher the number, the better deal it is (vs Avios) to use On Business points. However, you should NOT compare long-haul with short-haul because charges distort the results. Use it to compare one long-haul or short-haul route against another of the same type.

The British Airways On Business redemption chart for Economy flights
Destination | On Business points (one way) | Avios (one way, off peak) | Ratio |
Aberdeen | 1,100 | 9,250 | 8.4 |
Abu Dhabi | 4,500 | 25,000 | 5.6 |
Abuja | 4,000 | 22,500 | 5.6 |
Accra | 4,000 | 25,000 | 6.3 |
Agadir | 2,000 | 13,750 | 6.9 |
Algiers | 1,900 | 11,750 | 6.2 |
Alicante | 1,600 | 11,750 | 7.3 |
Amman | 2,500 | 13,750 | 5.5 |
Amsterdam | 1,100 | 9,250 | 8.4 |
Antalya | 2,000 | 13,750 | 6.9 |
Antigua | 4,500 | 30,000 | 6.7 |
Athens | 2,000 | 13,750 | 6.9 |
Atlanta | 4,500 | 30,000 | 6.7 |
Austin | 5,000 | 30,000 | 6.0 |
Bahrain | 4,000 | 25,000 | 6.3 |
Bangkok | 5,000 | 35,000 | 7.0 |
Barbados | 4,500 | 30,000 | 6.7 |
Barcelona | 1,600 | 11,750 | 7.3 |
Bari | 1,900 | 11,750 | 6.2 |
Basel | 1,100 | 9,250 | 8.4 |
Bastia | 1,600 | 11,750 | 7.3 |
Belfast | 1,100 | 9,250 | 8.4 |
Bengalaru | 5,000 | 30,000 | 6.0 |
Bergerac | 1,100 | 9,250 | 8.4 |
Berlin | 1,600 | 9,250 | 5.8 |
Bermuda | 4,500 | 25,000 | 5.6 |
Bilbao | 1,600 | 9,250 | 5.8 |
Billund | 1,100 | 9,250 | 8.4 |
Bodrum | 2,000 | 13,750 | 6.9 |
Bologna | 1,600 | 11,750 | 7.3 |
Bordeaux | 1,100 | 9,250 | 8.4 |
Boston | 4,500 | 25,000 | 5.6 |
Brindisi | 1,900 | 11,750 | 6.2 |
Brussels | 1,100 | 9,250 | 8.4 |
Bucharest | 1,900 | 13,750 | 7.2 |
Budapest | 1,600 | 11,750 | 7.3 |
Buenos Aires | 5,500 | 40,000 | 7.3 |
Cagliari | 1,600 | 11,750 | 7.3 |
Cairo | 2,500 | 13,750 | 5.5 |
Cancun | 5,000 | 30,000 | 6.0 |
Cape Town | 5,000 | 30,000 | 6.0 |
Catania | 1,900 | 13,750 | 7.2 |
Chambery | 1,600 | 9,250 | 5.8 |
Chania | 2,000 | 13,750 | 6.9 |
Chennai | 5,000 | 30,000 | 6.0 |
Chicago | 4,500 | 25,000 | 5.6 |
Cincinnati | 4,500 | 25,000 | 5.6 |
Cologne | 1,100 | 9,250 | 8.4 |
Copenhagen | 1,600 | 9,250 | 5.8 |
Corfu | 1,900 | 13,750 | 7.2 |
Dalaman | 2,000 | 13,750 | 6.9 |
Dallas | 5,000 | 30,000 | 6.0 |
Delhi | 4,500 | 30,000 | 6.7 |
Denver | 5,000 | 30,000 | 6.0 |
Doha | 4,500 | 25,000 | 5.6 |
Dubai | 4,000 | 25,000 | 6.3 |
Dublin | 1,100 | 9,250 | 8.4 |
Dubrovnik | 1,900 | 11,750 | 6.2 |
Dusseldorf | 1,100 | 9,250 | 8.4 |
Edinburgh | 1,100 | 9,250 | 8.4 |
Faro | 1,900 | 11,750 | 6.2 |
Figari | 1,600 | 11,750 | 7.3 |
Florence | 1,600 | 11,750 | 7.3 |
Frankfurt | 1,100 | 9,250 | 8.4 |
Funchal | 2,000 | 13,750 | 6.9 |
Geneva | 1,100 | 9,250 | 8.4 |
Georgetown | 5,000 | 30,000 | 6.0 |
Gibraltar | 1,900 | 11,750 | 6.2 |
Glasgow | 1,100 | 9,250 | 8.4 |
Gothenburg | 1,600 | 9,250 | 5.8 |
Gran Canaria | 2,000 | 13,750 | 6.9 |
Grand Cayman | 5,000 | 30,000 | 6.0 |
Grenada | 4,500 | 30,000 | 6.7 |
Hamburg | 1,100 | 9,250 | 8.4 |
Hannover | 1,100 | 9,250 | 8.4 |
Hong Kong | 5,000 | 35,000 | 7.0 |
Houston | 5,000 | 30,000 | 6.0 |
Hyderabad | 5,000 | 30,000 | 6.0 |
Ibiza | 1,600 | 11,750 | 7.3 |
Innsbruck | 1,600 | 9,250 | 5.8 |
Inverness | 1,100 | 9,250 | 8.4 |
Islamabad | 4,500 | 25,000 | 5.6 |
Istanbul | 2,000 | 13,750 | 6.9 |
Ivalo | 2,000 | 13,750 | 6.9 |
Izmir | 2,000 | 13,750 | 6.9 |
Jeddah | 4,000 | 22,500 | 5.6 |
Jersey | 1,100 | 9,250 | 8.4 |
Johannesburg | 5,000 | 30,000 | 6.0 |
Kalamata | 1,900 | 13,750 | 7.2 |
Kefalonia | 1,900 | 13,750 | 7.2 |
Kingston | 5,000 | 30,000 | 6.0 |
Kos | 2,000 | 13,750 | 6.9 |
Krakow | 1,600 | 11,750 | 7.3 |
Kuala Lumpur | 5,500 | 40,000 | 7.3 |
Lagos | 4,000 | 25,000 | 6.3 |
Lanzarote | 2,000 | 13,750 | 6.9 |
Larnaca | 2,000 | 13,750 | 6.9 |
Las Vegas | 5,000 | 30,000 | 6.0 |
Lisbon | 1,600 | 11,750 | 7.3 |
Ljubljana | 1,600 | 11,750 | 7.3 |
Los Angeles | 5,000 | 30,000 | 6.0 |
Luxembourg | 1,100 | 9,250 | 8.4 |
Lyon | 1,100 | 9,250 | 8.4 |
Madrid | 1,600 | 11,750 | 7.3 |
Malaga | 1,900 | 11,750 | 6.2 |
Male | 5,000 | 30,000 | 6.0 |
Malta | 1,900 | 13,750 | 7.2 |
Manchester | 1,100 | 9,250 | 8.4 |
Marrakech | 1,900 | 13,750 | 7.2 |
Marseille | 1,600 | 9,250 | 5.8 |
Mauritius | 5,500 | 35,000 | 6.4 |
Menorca | 1,600 | 11,750 | 7.3 |
Mexico City | 5,000 | 30,000 | 6.0 |
Miami | 4,500 | 30,000 | 6.7 |
Milan | 1,600 | 9,250 | 5.8 |
Montpellier | 1,600 | 9,250 | 5.8 |
Montreal | 4,500 | 25,000 | 5.6 |
Mumbai | 4,500 | 30,000 | 6.7 |
Munich | 1,600 | 9,250 | 5.8 |
Mykonos | 2,000 | 13,750 | 6.9 |
Nairobi | 4,500 | 30,000 | 6.7 |
Naples | 1,800 | 11,750 | 6.5 |
Nashville | 4,500 | 30,000 | 6.7 |
Nassau | 4,500 | 30,000 | 6.7 |
New Orleans | 5,000 | 30,000 | 6.0 |
New York | 4,500 | 25,000 | 5.6 |
Newcastle | 1,100 | 9,250 | 8.4 |
Nice | 1,600 | 9,250 | 5.8 |
Nuremberg | 1,600 | 9,250 | 5.8 |
Olbia | 1,600 | 11,750 | 7.3 |
Orlando | 4,500 | 30,000 | 6.7 |
Oslo | 1,600 | 11,750 | 7.3 |
Palermo | 1,900 | 11,750 | 6.2 |
Palma | 1,600 | 11,750 | 7.3 |
Paphos | 2,000 | 13,750 | 6.9 |
Paris | 1,100 | 9,250 | 8.4 |
Perugia | 1,600 | 11,750 | 7.3 |
Philadelphia | 4,500 | 25,000 | 5.6 |
Phoenix | 5,000 | 30,000 | 6.0 |
Pisa | 1,600 | 11,750 | 7.3 |
Pittsburgh | 4,500 | 25,000 | 5.6 |
Ponta Delgada | 2,000 | 13,750 | 6.9 |
Port of Spain | 4,500 | 30,000 | 6.7 |
Portland | 5,000 | 30,000 | 6.0 |
Porto | 1,600 | 11,750 | 7.3 |
Prague | 1,600 | 9,250 | 5.8 |
Preveza Lefkada | 1,900 | 13,750 | 7.2 |
Punta Cana | 4,500 | 30,000 | 6.7 |
Rabat | 1,900 | 13,750 | 7.2 |
Reykjavik | 1,900 | 13,750 | 7.2 |
Rhodes | 2,000 | 13,750 | 6.9 |
Riga | 1,900 | 11,750 | 6.2 |
Rimini | 1,600 | 11,750 | 7.3 |
Rio De Janeiro | 5,000 | 35,000 | 7.0 |
Riyadh | 4,000 | 25,000 | 6.3 |
Rome | 1,600 | 11,750 | 7.3 |
Rotterdam | 1,100 | 9,250 | 8.4 |
Salerno | 1,900 | 11,750 | 6.2 |
Salzburg | 1,600 | 9,250 | 5.8 |
San Diego | 5,000 | 30,000 | 6.0 |
San Francisco | 5,000 | 30,000 | 6.0 |
San Jose | 5,000 | 30,000 | 6.0 |
San Sebastian | 1,600 | 9,250 | 5.8 |
Santiago | 5,500 | 40,000 | 7.3 |
Santorini | 2,000 | 13,750 | 6.9 |
Sao Paulo | 5,000 | 35,000 | 7.0 |
Sardinia | 1,600 | 11,750 | 7.3 |
Seattle | 5,000 | 30,000 | 6.0 |
Seville | 1,600 | 11,750 | 7.3 |
Shanghai | 5,000 | 35,000 | 7.0 |
Sharm El Sheikh | 2,500 | 13,750 | 5.5 |
Singapore | 5,500 | 40,000 | 7.3 |
Skiathos | 1,900 | 13,750 | 7.2 |
Sofia | 1,900 | 13,750 | 7.2 |
Split | 1,600 | 11,750 | 7.3 |
St Kitts | 4,500 | 30,000 | 6.7 |
St Lucia | 4,500 | 30,000 | 6.7 |
Stockholm | 1,600 | 11,750 | 7.3 |
Stuttgart | 1,100 | 9,250 | 8.4 |
Sydney | 8,000 | 50,000 | 6.3 |
Tampa | 4,500 | 30,000 | 6.7 |
Tbilisi | 2,500 | 13,750 | 5.5 |
Tel Aviv | 2,500 | 13,750 | 5.5 |
Teneriffe | 2,000 | 13,750 | 6.9 |
Thessaloniki | 1,900 | 13,750 | 7.2 |
Tirana | 1,900 | 13,750 | 7.2 |
Tobago | 4,500 | 30,000 | 6.7 |
Tokyo | 5,000 | 35,000 | 7.0 |
Toronto | 4,500 | 25,000 | 5.6 |
Toulouse | 1,600 | 9,250 | 5.8 |
Tromso | 1,900 | 13,750 | 7.2 |
Turin | 1,600 | 9,250 | 5.8 |
Turks and Caicos | 4,500 | 30,000 | 6.7 |
Valencia | 1,600 | 11,750 | 7.3 |
Vancouver | 5,000 | 30,000 | 6.0 |
Venice | 1,600 | 11,750 | 7.3 |
Verona | 1,600 | 11,750 | 7.3 |
Vienna | 1,600 | 11,750 | 7.3 |
Warsaw | 1,600 | 11,750 | 7.3 |
Washington | 4,500 | 25,000 | 5.6 |
Zagreb | 1,600 | 11,750 | 7.3 |
Zakynthos | 1,900 | 13,750 | 7.2 |
Zurich | 1,100 | 9,250 | 8.4 |
Comments (0)