Maximise your Avios, air miles and hotel points

How many Avios do I need to fly to ….?

Links on Head for Points may support the site by paying a commission.  See here for all partner links.

How many British Airways Avios points do you need to fly to a particular city?

It is surprisingly tricky to find out how many Avios are required for a particular route.  The ‘Avios Spendjng Calculator’, which had been broken for a long time, now seems to have permanently disappeared from ba.com.

This table should simplify the process.  It lists British Airways destinations alphabetically with pricing to / from London.  Prices are one-way.

How many Avios do I need to fly to ....?

How does the Avios pricing table work?

Prices are shown separately for Off Peak and Peak dates.  These are shown in ba.com during the booking process.

There are ‘fewer Avios, more cash’ options too – and they may be better value

British Airways, historically, has added a ‘taxes and charges’ sum to Avios redemption pricing. This has changed.

You now pay a fixed figure to contribute towards taxes and charges, as low as 50p each way on short haul economy flights and £12.50 each way on short haul business class flights.

Other pricing options are available, requiring fewer Avios but more cash. You can see these on the final page of the ba.com booking process.

For short haul, you will generally get better value by NOT choosing the 50p / £12.50 cheapest option. The best option is usually somewhere in the middle. For long haul, the ‘most Avios, least tax’ option as shown below is likely to be best value.

What’s the easiest way of knowing which Avios and cash combination is best?

I use ‘the 1p system’ which I outline here.

Put simply, assume that an Avios point is worth 1p. For each of the 5-6 Avios and cash combinations shown, convert the Avios into cash at 1p per point and see which option is cheapest in total. This will help you decide which option is best for you.

For example, 10,000 Avios + £200 is a poorer choice than 20,000 Avios + £50 if you use my ‘1p per Avios’ valuation. Of course if you only have 10,000 Avios then you’ll be choosing that option anyway – you may also want to choose that option to conserve Avios for future trips.

How many Avios do I need to fly to

What about First Class redemptions?

Whilst it’s possible to redeem Avios for First Class tickets, British Airways treats them slightly differently and the pricing structure is not the same as for other classes.

To keep this chart simple(ish), we have written a separate article on how to redeem Avios points for First Class flights on British Airways which is here.

The British Airways Avios flight redemption pricing chart

Let me say again: there are other pricing options available for each route which require fewer Avios but more cash. Some of these options may even be better value, especially on short haul routes, if you are not using a British Airways American Express 2-4-1 companion voucher.

To find out how many Avios you need to fly in British Airways First Class, read this article.

This table was put together manually. If you spot any errors – either pricing errors or routes missed / routes to be added – please comment below and we will update it during the day.

(This article is part of our ‘BA Q&A’ series which explains how British Airways Executive Club works.  You can see all of our ‘BA Q&A’ articles here. )

(Head for Points is the UK’s biggest frequent flyer website with 2.6 million monthly page views.  Want to learn more about earning and spending Avios?  Click here to read our latest news stories and click here to join the mailing list for our weekly or daily email newsletters.)

One-way Avios pricesEconomyEconomyPremium
Economy
Premium
Economy
BusinessBusiness
Off-peakPeakOff-peakPeakOff-peakPeak
Aberdeen9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Abuja22,500 +£4027,500 +£4037,500 +£77.547,500 +£77.570,000 +£102.580,000 +£102.5
Abu Dhabi25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Accra25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Agadir13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Algiers11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Alicante11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Almeria11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Amman13,750 +£4015,250 +£4024,250 +£102.527,250 +£102.5
Amsterdam9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Antigua30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Aruba30,000 +£7535,000 +£7547,500 +£177.567,500 +£16590,000 +£237.5100,000 + £237.5
Athens13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Atlanta30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Austin30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Bahrain25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Baltimore25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Bangkok35,000 +£10040,000 +£10050,000 +£202.577,500 +£202.5100,000 +£287.5110,000 +£287.5
Barbados30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Barcelona11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Bari11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Basel9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Bastia11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Beijing30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£225100,000 + £237.5
Belfast9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Bengalaru30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Bergerac9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Berlin9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Bermuda25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Bilbao9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Billund9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Bodrum13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Bologna11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Bordeaux9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Boston25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Brindisi11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Brussels9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Bucharest13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Budapest11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Buenos Aires40,000 +£12545,000 +£12555,000 +£227.580,000 +£227.5110,000 +£312.5120,000 +£312.5
Cagliari11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Cairo13,750 +£4015,250 +£4025,250 +£102.527,250 +£102.5
Cancun30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Cape Town30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Catania13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Chambery9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Chania13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Chennai30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Chicago25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Cincinnati25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Cologne9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Copenhagen9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Corfu13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Dalaman13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Dallas30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Delhi30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Denver30,000 +£7535,000 +£7547,500 +£16567,500 +£177.590,000 +£237.5100,000 + £237.5
Doha25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Dubai25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Dublin9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Dubrovnik11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Düsseldorf9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Edinburgh9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Faro11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Figari11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Florence11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Frankfurt9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Funchal13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Geneva9,250 +0.59,750 +£0.515,000 +£12.516,250 +£12.5
Genoa9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Gibraltar11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Glasgow9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Gothenburg9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Gran Canaria13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Granada11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Grand Cayman30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Grenada30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Grenoble9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Hamburg9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Hannover9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Heraklion13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Hong Kong35,000 +£10040,000 +£10050,000 +£202.577,500 +£202.5100,000 +£287.5110,000 +£287.5
Houston30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Hyderabad30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Ibiza11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Ivalo13,750 + £0.515,250 +£0.524,250 +£12.527,250 +£12.5
Innsbruck9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Inverness9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Islamabad25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Istanbul13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Izmir13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Jeddah22,500 +£4027,500 +£4037,500 +£77.560,000 +£152.570,000 +£102.580,000 +£102.5
Jersey9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Johannesburg30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Kalamata13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Kefalonia13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Kingston30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Kos13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Krakow11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Kuala Lumpur40,000 +£12545,000 +£12555,000 +£227.580,000 +£227.5110,000 +£312.5120,000 +£312.5
Kuwait22,500 +£4027,500 +£4037,500 +£77.547,500 +£77.570,000 +£102.580,000 +£102.5
Lagos25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Lanzarote13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Larnaca13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Las Vegas30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Limoges9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Lisbon11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Ljubljana11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Los Angeles30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Luxembourg9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Lyon9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Madrid11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Malaga11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Male30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Malta13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Manchester9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Marrakech13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Marseille9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Mauritius35,000 +£10040,000 +£10050,000 +£202.577,500 +£202.5100,000 +£287.5110,000 +£287.5
Menorca11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Mexico City30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Miami30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Milan9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Montpellier9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Montreal25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Mumbai30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Munich9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Mykonos13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Nairobi30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Naples11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Nashville30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Nassau30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
New Orleans30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
New York25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Newcastle9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Nice9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Olbia11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Orlando30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Oslo11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Palermo11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Palma11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Paphos13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Paris9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Perugia11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Philadelphia25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Phoenix30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Pisa11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Pittsburgh25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Portland (Oregon)30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Port of Spain30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Porto11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Prague9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Pula11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Punta Cana30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Reykjavik13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Riga11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Rhodes13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Rio De Janeiro35,000 +£10040,000 +£10050,000 +£202.577,500 +£202.5100,000 +£287.5110,000 +£287.5
Riyadh25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Rome11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Rotterdam9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Salzburg9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
San Diego30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
San Francisco30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£225100,000 + £237.5
San Jose (CA)30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
San Jose (C’Rica)30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
San Sebastian9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Santiago40,000 +£12545,000 +£12555,000 +£227.580,000 +£227.5110,000 +£312.5120,000 +£312.5
Santorini13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Sao Paulo35,000 +£10040,000 +£10050,000 +£202.577,500 +£202.5100,000 +£287.5110,000 +£287.5
Seattle30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Seoul35,000 +£10040,000 +£10050,000 +£202.577,500 +£190100,000 +£287.5110,000 +£275
Seville11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Shanghai35,000 +£10040,000 +£10050,000 +£202.577,500 +£202.5100,000 +£287.5110,000 +£287.5
Sharm El Sheikh13,750 +£4015,250 +£4024,250 +£10227,250 +£102
Skiathos13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Singapore40,000 +£12545,000 +£12555,000 +£227.580,000 +£227.5110,000 +£312.5120,000 +£312.5
Sofia13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Split11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
St Kitts30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
St Lucia30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Stockholm11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Stuttgart9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Sydney50,000 +£15055,000 +£15080,000 +£252.5TBC145,000 +£387.5170,000 +£387.5
Tampa30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Tbilisi13,750 + £4015,250 + £4024,250 + £102.527,250 + £102.5
Tel Aviv13,750 +£4015,250 +£4024,250 +£102.527,250 +£102.5
Tenerife13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Thessaloniki13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Tirana13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Tobago30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Tokyo35,000 +£10040,000 +£10050,000 +£202.577,500 +£202.5100,000 +£287.5110,000 +£287.5
Toronto25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Toulouse9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Tromso13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Turin9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5
Turks and Caicos30,000 +£7535,000 +£7547,500 +£16567,500 +£177.590,000 +£237.5100,000 + £237.5
Valencia11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Vancouver30,000 +£7535,000 +£7547,500 +£177.567,500 +£177.590,000 +£237.5100,000 + £237.5
Venice11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Verona11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Vienna11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Warsaw11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Washington DC25,000 +£5030,000 +£5042,500 +£152.560,000 +£152.580,000 +£187.590,000 +£187.5
Zakynthos13,750 +£0.515,250 +£0.524,250 +£12.527,250 +£12.5
Zagreb11,750 +£0.512,750 +£0.520,000 +£12.522,250 +£12.5
Zurich9,250 +£0.59,750 +£0.515,000 +£12.516,250 +£12.5

How to earn Avios from UK credit cards

How to earn Avios from UK credit cards (October 2024)

As a reminder, there are various ways of earning Avios points from UK credit cards.  Many cards also have generous sign-up bonuses!

In February 2022, Barclaycard launched two exciting new Barclaycard Avios Mastercard cards with a bonus of up to 25,000 Avios. You can apply here.

You qualify for the bonus on these cards even if you have a British Airways American Express card:

Barclaycard Avios Plus card

Barclaycard Avios Plus Mastercard

Get 25,000 Avios for signing up and an upgrade voucher at £10,000 Read our full review

Barclaycard Avios card

Barclaycard Avios Mastercard

Get 5,000 Avios for signing up and an upgrade voucher at £20,000 Read our full review

There are two official British Airways American Express cards with attractive sign-up bonuses:

British Airways American Express Premium Plus

30,000 Avios and the famous annual 2-4-1 voucher Read our full review

British Airways American Express

5,000 Avios for signing up and an Economy 2-4-1 voucher for spending £15,000 Read our full review

You can also get generous sign-up bonuses by applying for American Express cards which earn Membership Rewards points. These points convert at 1:1 into Avios.

American Express Preferred Rewards Gold

Your best beginner’s card – 20,000 points, FREE for a year & four airport lounge passes Read our full review

The Platinum Card from American Express

50,000 bonus points and great travel benefits – for a large fee Read our full review

Run your own business?

We recommend Capital on Tap for limited companies. You earn 1 Avios per £1 which is impressive for a Visa card, along with a sign-up bonus worth 10,500 Avios.

Capital on Tap Business Rewards Visa

10,000 points bonus – plus an extra 500 points for our readers Read our full review

There is also a British Airways American Express card for small businesses:

British Airways American Express Accelerating Business

30,000 Avios sign-up bonus – plus annual bonuses of up to 30,000 Avios Read our full review

There are also generous bonuses on the two American Express Business cards, with the points converting at 1:1 into Avios. These cards are open to sole traders as well as limited companies.

American Express Business Platinum

Up to 80,000 points when you sign-up and an annual £200 Amex Travel credit Read our full review

American Express Business Gold

Get up to 40,000 points as a sign-up offer and FREE for a year Read our full review

Click here to read our detailed summary of all UK credit cards which earn Avios. This includes both personal and small business cards.

Comments (78)

This article is closed to new comments. Feel free to ask your question in the HfP forums.

  • rio says:

    If you are using a Barclays “upgrade” voucher do you still get the “More pricing options”?

  • Alex Sm says:

    Interestingly, you removed Moscow but not St Petersburg from the list while it was discontinued five years ago (unrelated to war in Ukraine) and it was covered on HfP 🤓🇷🇺

  • David says:

    Tlv prices became like athens and thessaloniki since they move to shourthaul aircrafts.
    Therefore at 1 pound and 48,000 points ba move a lot of passengers from ba europ club to the business dreamliner of elal.what a bargin….

  • Robert says:

    Handy to have this table thanks, easily find the destinations I need.
    In response to earlier posts regarding the average of 1.0p/avios, I got 7.1p/avios for NCL-LHR-JFK return using a 2-4-1 in J, so there are ways to get more value for your Avios.

    • Rob says:

      How does that £6,000 implied valuation fit into my earlier analysis? You’re implying you would otherwise have bought a fully flex ticket.

      *If you always buy refundable tickets, it is fair to compare the cost to a refundable flight (say £6,000)

      *If you never buy refundable tickets, it’s only fair to compare the cost to a non-refundable flight (say £2,000)

      *If you would happily fly indirect if you paid cash, it’s only fair to compare the cheapest ticket on the market, not the BA price (say £1,500)

      *If you’d never pay for Business Class in the first place, you should probably compare it to the cost of an Economy flight plus whatever you’d be willing to pay if BA offered you a cash upgrade at check in (say £1,000, based on £600 plus the £200 each way you’d agree to pay to upgrade)

      • Robert says:

        Agree with those examples.
        My maths might be off but I calculated it at £7900 plus the £800 for the regional legs (£200 x 2 x 2) = 8700 x 100 minus the 160,000 Avios it cost me then divided by 100 to get the value in pence. If that’s wrong then I’m blaming it on being a long day lol

        • Rob says:

          Unless you would have paid £8,700 cash for that ticket you didn’t get 8p per Avios of value for it ….

          I suspect, at best, you might have paid £1,500 cash for a business class flight to NYC in a BA sale. This is probably the valuation you should use.

          It’s an important point because, for example, you may be considering buying Avios from BA at 2p each because in theory you’re quadrupling your money – but you’re not really ….

          • Robert says:

            Fair point, I probably wouldn’t pay that much personally, maybe for work when it’s a flexible ticket. Thanks for the insights. I also got that Marriott hotel for half the bonvoy points in NYC during the trip so another good HfP win there thanks.

          • platy says:

            “Unless you would have paid £8,700 cash for that ticket you didn’t get 8p per Avios of value for it ….”

            But you do. That’s your problem. You do get the value, but you don’t get the cash in your pocket (unless you accept cash+pay, redemptions for gift cards, etc., as cash).

            You are conflating the two concepts value and “cash saved” (not my term). Objective and subjective definitions.

            You thereby end up with an unceasing stream of very confused thinking on the topic of value.

            You can end up, for example, (by relating supposed point valuations to what you’d have paid) inverting valuations so that the points needed for first class are less valuable than those for economy.

            Hint – stop insisting that points / miles are cash and treating them as such. They’re not. They are simply loyalty tokens linking your loyal spend to some sort of reward for that spend (if redeemed).

            Their capacity to do that is highly variable – if you homogenise that by insisting on a fixed valuation, you’re directing attention away from the real action.

            Now your trip to Lagos above – the problem comes when you encourage redemptions in the ball park of 1p, making it more likely readers will miss a whole cohort of opportunity to extract greater value from their points.

            By all means use them to offset some expense, if you want and can. By all means assign some subjective value, if that’s your gig. But that sort of thinking incurs the risk of greatly undervaluing your points from an objective perspective.

            Basically, it’s a highly subjective and extremely limited view of the loyalty universe. Perhaps your readers want it all dumbed down. Perhaps they don’t. Your blog, your choice (and generally an excellent blog)

    • platy says:

      @ Robert

      In my world view 7p / Avios is an excellent result, regardless of what you might or might not have paid for those flights.

  • Meike Hokkenbaals says:

    The Avios price fir Amman feels like a con. Especially when the business class is just a narrow-body economy seat with the middle seat blocked. For just an extra 10k, you can go to Abu Dhabi on a proper longhaul aircraft with flat beds an everything!

  • Jake says:

    In the past I have seen various ‘more cash less avios’ options for Qatar flights but this doesn’t seem to be the case now – has that been removed from partner bookings as a rule or am I just unlucky?

  • John says:

    So I recently made two redemptions on QR, one in J for 55k avios and one in F for 82.5k avios. Copay was very close to £170 for both.

    As I now value avios at 0.5p, it’s very simple, I paid £445 and £582.50 for those flights. And those figures are roughly what I would like to have paid, in a fantasy world where J/F flights are sold cheaply. I am also satisfied that I paid round about 0.5p to acquire at least that amount of avios (137.5k).

    Just out of interest I looked at the cash prices and they were £5000 and £6500 respectively, but that is completely meaningless. If there was no availability I just wouldn’t be going on that trip at all. There are no alternative flights I would have taken in any cabin.

    Effectively I am just treating those flights like I would a “mistake fare”. It’s like another way to pay. Say an item on amazon is typically £150 but from time to time someone sells it for £100. I don’t consider that I am saving £50 if I buy it when it’s £100. Then suppose John Lewis decides to sell it for £80 and I pay with a JL gift card that I acquired for £75. According to some people’s logic, I would have to say that my valuation of £1 (of amazon credit) is 50p!

    • platy says:

      Out of interest, let’s apply your 0.5p valuation to the real-life and available MAD-DFW Avios+cash combination example in my post above and see what happens citing data from several of the payment options.

      You could “pay” 62500 Avios plus GBP128 at ((62,000 x 0.005) +128) = GBP438.

      Or you could “pay” 53,150 Avios plus GBP231 ((53150 x 0.005) + 231) = GBP763

      Or you could “pay” 12500 Avios plus GBP1408 at ((12500 x 0.005) + 727) = GBP853.

      Assuming that you want to minimise your outlay, you’d have to choose the first option and your least preferred would be the third option.

