How many Avios do I need to fly to ….?
Links on Head for Points may support the site by paying a commission. See here for all partner links.
How many British Airways Avios points do you need to fly to a particular city?
It is surprisingly tricky to find out how many Avios are required for a particular route. The ‘Avios Spendjng Calculator’, which had been broken for a long time, now seems to have permanently disappeared from ba.com.
This table should simplify the process. It lists British Airways destinations alphabetically with pricing to / from London. Prices are one-way.
How does the Avios pricing table work?
Prices are shown separately for Off Peak and Peak dates. These are shown in ba.com during the booking process.
There are ‘fewer Avios, more cash’ options too – and they may be better value
British Airways, historically, has added a ‘taxes and charges’ sum to Avios redemption pricing. This has changed.
You now pay a fixed figure to contribute towards taxes and charges, as low as 50p each way on short haul economy flights and £12.50 each way on short haul business class flights.
Other pricing options are available, requiring fewer Avios but more cash. You can see these on the final page of the ba.com booking process.
For short haul, you will generally get better value by NOT choosing the 50p / £12.50 cheapest option. The best option is usually somewhere in the middle. For long haul, the ‘most Avios, least tax’ option as shown below is likely to be best value.
What’s the easiest way of knowing which Avios and cash combination is best?
I use ‘the 1p system’ which I outline here.
Put simply, assume that an Avios point is worth 1p. For each of the 5-6 Avios and cash combinations shown, convert the Avios into cash at 1p per point and see which option is cheapest in total. This will help you decide which option is best for you.
For example, 10,000 Avios + £200 is a poorer choice than 20,000 Avios + £50 if you use my ‘1p per Avios’ valuation. Of course if you only have 10,000 Avios then you’ll be choosing that option anyway – you may also want to choose that option to conserve Avios for future trips.
What about First Class redemptions?
Whilst it’s possible to redeem Avios for First Class tickets, British Airways treats them slightly differently and the pricing structure is not the same as for other classes.
To keep this chart simple(ish), we have written a separate article on how to redeem Avios points for First Class flights on British Airways which is here.
The British Airways Avios flight redemption pricing chart
Let me say again: there are other pricing options available for each route which require fewer Avios but more cash. Some of these options may even be better value, especially on short haul routes, if you are not using a British Airways American Express 2-4-1 companion voucher.
To find out how many Avios you need to fly in British Airways First Class, read this article.
This table was put together manually. If you spot any errors – either pricing errors or routes missed / routes to be added – please comment below and we will update it during the day.
(This article is part of our ‘BA Q&A’ series which explains how British Airways Executive Club works. You can see all of our ‘BA Q&A’ articles here. )
(Head for Points is the UK’s biggest frequent flyer website with 2.6 million monthly page views. Want to learn more about earning and spending Avios? Click here to read our latest news stories and click here to join the mailing list for our weekly or daily email newsletters.)
One-way Avios prices | Economy | Economy | Premium Economy | Premium Economy | Business | Business |
---|---|---|---|---|---|---|
Off-peak | Peak | Off-peak | Peak | Off-peak | Peak | |
Aberdeen | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Abuja | 22,500 +£40 | 27,500 +£40 | 37,500 +£77.5 | 47,500 +£77.5 | 70,000 +£102.5 | 80,000 +£102.5 |
Abu Dhabi | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Accra | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Agadir | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Algiers | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Alicante | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Almeria | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Amman | 13,750 +£40 | 15,250 +£40 | 24,250 +£102.5 | 27,250 +£102.5 | ||
Amsterdam | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Antigua | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Aruba | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£165 | 90,000 +£237.5 | 100,000 + £237.5 |
Athens | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Atlanta | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Austin | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Bahrain | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Baltimore | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Bangkok | 35,000 +£100 | 40,000 +£100 | 50,000 +£202.5 | 77,500 +£202.5 | 100,000 +£287.5 | 110,000 +£287.5 |
Barbados | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Barcelona | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Bari | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Basel | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Bastia | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Beijing | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£225 | 100,000 + £237.5 |
Belfast | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Bengalaru | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Bergerac | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Berlin | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Bermuda | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Bilbao | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Billund | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Bodrum | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Bologna | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Bordeaux | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Boston | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Brindisi | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Brussels | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Bucharest | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Budapest | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Buenos Aires | 40,000 +£125 | 45,000 +£125 | 55,000 +£227.5 | 80,000 +£227.5 | 110,000 +£312.5 | 120,000 +£312.5 |
Cagliari | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Cairo | 13,750 +£40 | 15,250 +£40 | 25,250 +£102.5 | 27,250 +£102.5 | ||
Cancun | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Cape Town | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Catania | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Chambery | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Chania | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Chennai | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Chicago | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Cincinnati | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Cologne | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Copenhagen | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Corfu | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Dalaman | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Dallas | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Delhi | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Denver | 30,000 +£75 | 35,000 +£75 | 47,500 +£165 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Doha | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Dubai | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Dublin | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Dubrovnik | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Düsseldorf | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Edinburgh | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Faro | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Figari | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Florence | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Frankfurt | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Funchal | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Geneva | 9,250 +0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Genoa | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Gibraltar | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Glasgow | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Gothenburg | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Gran Canaria | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Granada | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Grand Cayman | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Grenada | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Grenoble | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Hamburg | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Hannover | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Heraklion | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Hong Kong | 35,000 +£100 | 40,000 +£100 | 50,000 +£202.5 | 77,500 +£202.5 | 100,000 +£287.5 | 110,000 +£287.5 |
Houston | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Hyderabad | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Ibiza | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Ivalo | 13,750 + £0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Innsbruck | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Inverness | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Islamabad | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Istanbul | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Izmir | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Jeddah | 22,500 +£40 | 27,500 +£40 | 37,500 +£77.5 | 60,000 +£152.5 | 70,000 +£102.5 | 80,000 +£102.5 |
Jersey | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Johannesburg | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Kalamata | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Kefalonia | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Kingston | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Kos | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Krakow | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Kuala Lumpur | 40,000 +£125 | 45,000 +£125 | 55,000 +£227.5 | 80,000 +£227.5 | 110,000 +£312.5 | 120,000 +£312.5 |
Kuwait | 22,500 +£40 | 27,500 +£40 | 37,500 +£77.5 | 47,500 +£77.5 | 70,000 +£102.5 | 80,000 +£102.5 |
Lagos | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Lanzarote | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Larnaca | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Las Vegas | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Limoges | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Lisbon | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Ljubljana | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Los Angeles | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Luxembourg | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Lyon | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Madrid | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Malaga | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Male | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Malta | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Manchester | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Marrakech | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Marseille | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Mauritius | 35,000 +£100 | 40,000 +£100 | 50,000 +£202.5 | 77,500 +£202.5 | 100,000 +£287.5 | 110,000 +£287.5 |
Menorca | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Mexico City | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Miami | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Milan | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Montpellier | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Montreal | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Mumbai | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Munich | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Mykonos | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Nairobi | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Naples | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Nashville | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Nassau | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
New Orleans | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
New York | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Newcastle | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Nice | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Olbia | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Orlando | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Oslo | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Palermo | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Palma | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Paphos | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Paris | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Perugia | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Philadelphia | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Phoenix | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Pisa | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Pittsburgh | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Portland (Oregon) | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Port of Spain | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Porto | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Prague | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Pula | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Punta Cana | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Reykjavik | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Riga | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Rhodes | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Rio De Janeiro | 35,000 +£100 | 40,000 +£100 | 50,000 +£202.5 | 77,500 +£202.5 | 100,000 +£287.5 | 110,000 +£287.5 |
Riyadh | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Rome | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Rotterdam | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Salzburg | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
San Diego | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
San Francisco | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£225 | 100,000 + £237.5 |
San Jose (CA) | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
San Jose (C’Rica) | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
San Sebastian | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Santiago | 40,000 +£125 | 45,000 +£125 | 55,000 +£227.5 | 80,000 +£227.5 | 110,000 +£312.5 | 120,000 +£312.5 |
Santorini | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Sao Paulo | 35,000 +£100 | 40,000 +£100 | 50,000 +£202.5 | 77,500 +£202.5 | 100,000 +£287.5 | 110,000 +£287.5 |
Seattle | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Seoul | 35,000 +£100 | 40,000 +£100 | 50,000 +£202.5 | 77,500 +£190 | 100,000 +£287.5 | 110,000 +£275 |
Seville | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Shanghai | 35,000 +£100 | 40,000 +£100 | 50,000 +£202.5 | 77,500 +£202.5 | 100,000 +£287.5 | 110,000 +£287.5 |
Sharm El Sheikh | 13,750 +£40 | 15,250 +£40 | 24,250 +£102 | 27,250 +£102 | ||
Skiathos | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Singapore | 40,000 +£125 | 45,000 +£125 | 55,000 +£227.5 | 80,000 +£227.5 | 110,000 +£312.5 | 120,000 +£312.5 |
Sofia | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Split | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
St Kitts | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
St Lucia | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Stockholm | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
Stuttgart | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Sydney | 50,000 +£150 | 55,000 +£150 | 80,000 +£252.5 | 115,000 + £252.5 | 145,000 +£387.5 | 170,000 +£387.5 |
Tampa | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Tbilisi | 13,750 + £40 | 15,250 + £40 | 24,250 + £102.5 | 27,250 + £102.5 | ||
Tel Aviv | 13,750 +£40 | 15,250 +£40 | 24,250 +£102.5 | 27,250 +£102.5 | ||
Tenerife | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Thessaloniki | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Tirana | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Tobago | 30,000 +£75 | 35,000 +£75 | 47,500 +£177.5 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Tokyo | 35,000 +£100 | 40,000 +£100 | 50,000 +£202.5 | 77,500 +£202.5 | 100,000 +£287.5 | 110,000 +£287.5 |
Toronto | 25,000 +£50 | 30,000 +£50 | 42,500 +£152.5 | 60,000 +£152.5 | 80,000 +£187.5 | 90,000 +£187.5 |
Toulouse | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Tromso | 13,750 +£0.5 | 15,250 +£0.5 | 24,250 +£12.5 | 27,250 +£12.5 | ||
Turin | 9,250 +£0.5 | 9,750 +£0.5 | 15,000 +£12.5 | 16,250 +£12.5 | ||
Turks and Caicos | 30,000 +£75 | 35,000 +£75 | 47,500 +£165 | 67,500 +£177.5 | 90,000 +£237.5 | 100,000 + £237.5 |
Valencia | 11,750 +£0.5 | 12,750 +£0.5 | 20,000 +£12.5 | 22,250 +£12.5 | ||
