How many tier points does each British Airways flight earn?
Links on Head for Points may support the site by paying a commission. See here for all partner links.
How many tier points do you earn from a British Airways flight?
We haven’t updated our tier point calculator for a while so it was time for a refresh. I think all the new routes have been added although we may have missed the odd route closure – let me know in the comments.
It lists every British Airways flight from London together with the tier points that you will earn in British Airways Executive Club.
Can’t you do this on the BA website?
Not in a full list, no.
If you want to know how many tier points you earn for a particular British Airways flight, there is no official list. You need to go to ba.com and use the BA Tier Point Calculator page, route by route.
The official British Airways tier point calcuator isn’t ideal, especially if you want to plan a trip to maximise your tier point earning. You cannot, for example, easily find which Club Europe routes earn 160 tier points for a return trip instead of the usual 80 tier points.
We have created this table as a one-stop reference – our own Head for Points British Airways tier point calculator. It is a sister resource to our ‘list of Avios redemption pricing for all British Airways routes’.
How many British Airways tier points do I earn flying to ….?
The list below calculates the tier points you earn for British Airways flights from London.
The tier points shown are for a one-way flight.
For simplicity we have shown all travel classes although an increasing number of long-haul routes do not have First Class.
To earn British Airways Executive Club status, you need to earn:
- 300 tier points in a membership year for Bronze
- 600 tier points in a membership year for Silver
- 1,500 tier points in a membership year for Gold
This chart is ONLY for direct British Airways flghts. Tier point earning for partner airlines works slightly differently – flights under 2,000 miles are treated as short-haul (40 tier points each-way in Business) and the remainder as long-haul (140 or 160 tier points each-way in Business – the ultra-long Qantas flight from Heathrow to Perth shows as 240 tier points each-way).
You cannot earn status purely from partner flights. You also need four one-way cash flights on British Airways or Iberia, or two for Bronze, in your membership year.
Key:
- ET/WT = Euro Traveller / World Traveller (short-haul economy and long-haul economy)
- WTP = World Traveller Plus (long-haul premium economy)
- CE/CW = Club Europe / Club World (short-haul business and long-haul business)
*Tel Aviv is currently treated as long haul, but will be treated as short haul – with a corresponding drop in tier points – from April 2025
Cabin: | ET/WT | ET/WT | ET/WT | WTP | CE/CW | First |
---|---|---|---|---|---|---|
Ticket type: | Lowest | Low | Flex | |||
Ticket bucket: | Q, O, G | K, L, M, N, S, V | Y, B, H | |||
Aberdeen | 5 | 10 | 20 | 40 | ||
Abu Dhabi | 20 | 35 | 70 | 90 | 140 | 210 |
Abuja | 20 | 35 | 70 | 90 | 140 | 210 |
Accra | 20 | 35 | 70 | 90 | 140 | 210 |
Agadir | 10 | 20 | 40 | 80 | ||
Algiers | 10 | 20 | 40 | 80 | ||
Alicante | 5 | 10 | 20 | 40 | ||
Almeria | 5 | 10 | 20 | 40 | ||
Amman | 10 | 20 | 40 | 80 | ||
Amsterdam | 5 | 10 | 20 | 40 | ||
Antalya | 10 | 20 | 40 | 80 | ||
Antigua | 20 | 35 | 70 | 90 | 140 | 210 |
Aruba | 20 | 35 | 70 | 90 | 140 | 210 |
Athens | 10 | 20 | 40 | 80 | ||
Atlanta | 20 | 35 | 70 | 90 | 140 | 210 |
Austin | 20 | 35 | 70 | 90 | 140 | 210 |
Bahrain | 20 | 35 | 70 | 90 | 140 | 210 |
Baltimore | 20 | 35 | 70 | 90 | 140 | 210 |
Bangkok | 20 | 35 | 70 | 90 | 140 | 210 |
Barbados | 20 | 35 | 70 | 90 | 140 | 210 |
Barcelona | 5 | 10 | 20 | 40 | ||
Bari | 5 | 10 | 20 | 40 | ||
Basel | 5 | 10 | 20 | 40 | ||
Beijing | 20 | 35 | 70 | 90 | 140 | 210 |
Belfast | 5 | 10 | 20 | 40 | ||
Belgrade | 5 | 10 | 20 | 40 | ||
Bengalaru | 20 | 35 | 70 | 90 | 140 | 210 |
Bergerac | 5 | 10 | 20 | 40 | ||
Berlin | 5 | 10 | 20 | 40 | ||
Bermuda | 20 | 35 | 70 | 90 | 140 | 210 |
Billund | 5 | 10 | 20 | 40 | ||
Bodrum | 10 | 20 | 40 | 80 | ||
Bologna | 5 | 10 | 20 | 40 | ||
Bordeaux | 5 | 10 | 20 | 40 | ||
Boston | 20 | 35 | 70 | 90 | 140 | 210 |
Brindisi | 5 | 10 | 20 | 40 | ||
Brussels | 5 | 10 | 20 | 40 | ||
Bucharest | 10 | 20 | 40 | 80 | ||
Budapest | 5 | 10 | 20 | 40 | ||
Buenos Aires | 20 | 40 | 80 | 100 | 160 | 240 |
Cagliari | 5 | 10 | 20 | 40 | ||
Cairo | 10 | 20 | 40 | 80 | ||
Cancun | 20 | 35 | 70 | 90 | 140 | 210 |
Cape Town | 20 | 40 | 80 | 100 | 160 | 240 |
Catania | 10 | 20 | 40 | 80 | ||
Chambery | 5 | 10 | 20 | 40 | ||
Chania | 10 | 20 | 40 | 80 | ||
Chennai | 20 | 35 | 70 | 90 | 140 | 210 |
Chicago | 20 | 35 | 70 | 90 | 140 | 210 |
Cincinnati | 20 | 35 | 70 | 90 | 140 | 210 |
Cologne | 5 | 10 | 20 | 40 | ||
Copenhagen | 5 | 10 | 20 | 40 | ||
Corfu | 10 | 20 | 40 | 80 | ||
Dalaman | 10 | 20 | 40 | 80 | ||
Dallas | 20 | 35 | 70 | 90 | 140 | 210 |
Delhi | 20 | 35 | 70 | 90 | 140 | 210 |
Denver | 20 | 35 | 70 | 90 | 140 | 210 |
Doha | 20 | 35 | 70 | 90 | 140 | 210 |
Dubai | 20 | 35 | 70 | 90 | 140 | 210 |
Dublin | 5 | 10 | 20 | 40 | ||
Dubrovnik | 5 | 10 | 20 | 40 | ||
Durban | 20 | 35 | 70 | 90 | 140 | 210 |
Dusseldorf | 5 | 10 | 20 | 40 | ||
Edinburgh | 5 | 10 | 20 | 40 | ||
Faro | 5 | 10 | 20 | 40 | ||
Figari | 5 | 10 | 20 | 40 | ||
Florence | 5 | 10 | 20 | 40 | ||
Frankfurt | 5 | 10 | 20 | 40 | ||
Fuerteventura | 10 | 20 | 40 | 80 | ||
Funchal | 10 | 20 | 40 | 80 | ||
Geneva | 5 | 10 | 20 | 40 | ||
Genoa | 5 | 10 | 20 | 40 | ||
Georgetown | 20 | 35 | 70 | 90 | 140 | 210 |
Gibraltar | 5 | 10 | 20 | 40 | ||
Glasgow | 5 | 10 | 20 | 40 | ||
Gothenburg | 5 | 10 | 20 | 40 | ||
Gran Canaria | 10 | 20 | 40 | 80 | ||
Granada | 5 | 10 | 20 | 40 | ||
Grand Cayman | 20 | 35 | 70 | 90 | 140 | 210 |
Grenada | 20 | 35 | 70 | 90 | 140 | 210 |
Grenoble | 5 | 10 | 20 | 40 | ||
Hamburg | 5 | 10 | 20 | 40 | ||
Hannover | 5 | 10 | 20 | 40 | ||
Heraklion | 10 | 20 | 40 | 80 | ||
Hong Kong | 20 | 40 | 80 | 100 | 160 | 240 |
Houston | 20 | 35 | 70 | 90 | 140 | 210 |
Hyderabad | 20 | 35 | 70 | 90 | 140 | 210 |
Ibiza | 5 | 10 | 20 | 40 | ||
Innsbruck | 5 | 10 | 20 | 40 | ||
Inverness | 5 | 10 | 20 | 40 | ||
Islamabad | 20 | 35 | 70 | 90 | 140 | 210 |
Istanbul | 10 | 20 | 40 | 80 | ||
Izmir | 10 | 20 | 40 | 80 | ||
Jersey | 5 | 10 | 20 | 40 | ||
Johannesburg | 20 | 35 | 70 | 90 | 140 | 210 |
Kalamata | 10 | 20 | 40 | 80 | ||
Kefalonia | 10 | 20 | 40 | 80 | ||
Kingston | 20 | 35 | 70 | 90 | 140 | 210 |
Kos | 10 | 20 | 40 | 80 | ||
Krakow | 5 | 10 | 20 | 40 | ||
Kuala Lumpur | 20 | 40 | 80 | 100 | 160 | 240 |
Kuwait | 20 | 35 | 70 | 90 | 140 | 210 |
Lagos | 20 | 35 | 70 | 90 | 140 | 210 |
Lanzarote | 10 | 20 | 40 | 80 | ||
Larnaca | 10 | 20 | 40 | 80 | ||
Las Vegas | 20 | 35 | 70 | 90 | 140 | 210 |
Limoges | 5 | 10 | 20 | 40 | ||
Lisbon | 5 | 10 | 20 | 40 | ||
Ljubljana | 5 | 10 | 20 | 40 | ||
Los Angeles | 20 | 35 | 70 | 90 | 140 | 210 |
Luxembourg | 5 | 10 | 20 | 40 | ||
Lyon | 5 | 10 | 20 | 40 | ||
Madrid | 5 | 10 | 20 | 40 | ||
Malaga | 5 | 10 | 20 | 40 | ||
Male | 20 | 35 | 70 | 90 | 140 | 210 |
Malta | 10 | 20 | 40 | 80 | ||
Manchester | 5 | 10 | 20 | 40 | ||
Marrakech | 10 | 20 | 40 | 80 | ||
Marseille | 5 | 10 | 20 | 40 | ||
Mauritius | 20 | 40 | 80 | 100 | 160 | 240 |
Menorca | 5 | 10 | 20 | 40 | ||
Mexico City | 20 | 35 | 70 | 90 | 140 | 210 |
Miami | 20 | 35 | 70 | 90 | 140 | 210 |
Milan | 5 | 10 | 20 | 40 | ||
Montpellier | 5 | 10 | 20 | 40 | ||
Montreal | 20 | 35 | 70 | 90 | 140 | 210 |
Mumbai | 20 | 35 | 70 | 90 | 140 | 210 |
Munich | 5 | 10 | 20 | 40 | ||
Mykonos | 10 | 20 | 40 | 80 | ||
Nairobi | 20 | 35 | 70 | 90 | 140 | 210 |
Nantes | 5 | 10 | 20 | 40 | ||
Naples | 5 | 10 | 20 | 40 | ||
Narita | 20 | 40 | 80 | 100 | 160 | 240 |
Nashville | 20 | 35 | 70 | 90 | 140 | 210 |
Nassau | 20 | 35 | 70 | 90 | 140 | 210 |
New Orleans | 20 | 35 | 70 | 90 | 140 | 210 |
New York | 20 | 35 | 70 | 90 | 140 | 210 |
Newcastle | 5 | 10 | 20 | 40 | ||
Nice | 5 | 10 | 20 | 40 | ||
Olbia | 5 | 10 | 20 | 40 | ||
Orlando | 20 | 35 | 70 | 90 | 140 | 210 |
Oslo | 5 | 10 | 20 | 40 | ||
Palermo | 5 | 10 | 20 | 40 | ||
Palma | 5 | 10 | 20 | 40 | ||
Paphos | 10 | 20 | 40 | 80 | ||
Paris | 5 | 10 | 20 | 40 | ||
Philadelphia | 20 | 35 | 70 | 90 | 140 | 210 |
Phoenix | 20 | 35 | 70 | 90 | 140 | 210 |
Pisa | 5 | 10 | 20 | 40 | ||
Pittsburgh | 20 | 35 | 70 | 90 | 140 | 210 |
Ponta Delgada | 10 | 20 | 40 | 80 | ||
Portland (Oregon) | 20 | 35 | 70 | 90 | 140 | 210 |
Port of Spain | 20 | 35 | 70 | 90 | 140 | 210 |
Porto | 5 | 10 | 20 | 40 | ||
Prague | 5 | 10 | 20 | 40 | ||
Preveza | 10 | 20 | 40 | 80 | ||
Pula | 5 | 10 | 20 | 40 | ||
Punta Cana | 20 | 35 | 70 | 90 | 140 | 210 |
Reykjavik | 10 | 20 | 40 | 80 | ||
Rhodes | 10 | 20 | 40 | 80 | ||
Riga | 5 | 10 | 20 | 40 | ||
Rio De Janeiro | 20 | 35 | 70 | 90 | 140 | 210 |
Riyadh | 20 | 35 | 70 | 90 | 140 | 210 |
Rome | 5 | 10 | 20 | 40 | ||
Rotterdam | 5 | 10 | 20 | 40 | ||
Salzburg | 5 | 10 | 20 | 40 | ||
San Diego | 20 | 35 | 70 | 90 | 140 | 210 |
San Francisco | 20 | 35 | 70 | 90 | 140 | 210 |
San Jose (CA) | 20 | 35 | 70 | 90 | 140 | 210 |
San Jose (C’Rica) | 20 | 35 | 70 | 90 | 140 | 210 |
San Sebastian | 5 | 10 | 20 | 40 | ||
Santiago | 20 | 40 | 80 | 100 | 160 | 240 |
Santorini | 10 | 20 | 40 | 80 | ||
Sao Paulo | 20 | 35 | 70 | 90 | 140 | 210 |
Seattle | 20 | 35 | 70 | 90 | 140 | 210 |
Seville | 5 | 10 | 20 | 40 | ||
Shanghai | 20 | 35 | 70 | 90 | 140 | 210 |
Sharm El Sheikh | 10 | 20 | 40 | 80 | ||
Skiathos | 10 | 20 | 40 | 80 | ||
Singapore | 20 | 40 | 80 | 100 | 160 | 240 |
Sofia | 10 | 20 | 40 | 80 | ||
Split | 5 | 10 | 20 | 40 | ||
St Kitts | 20 | 35 | 70 | 90 | 140 | 210 |
St Lucia | 20 | 35 | 70 | 90 | 140 | 210 |
Stockholm | 5 | 10 | 20 | 40 | ||
Stuttgart | 5 | 10 | 20 | 40 | ||
Sydney | 30 | 60 | 120 | 150 | 240 | 360 |
Tampa | 20 | 35 | 70 | 90 | 140 | 210 |
Tel Aviv * | 20 | 35 | 70 | 90 | 140 | 210 |
Teneriffe | 10 | 20 | 40 | 80 | ||
Thessaloniki | 10 | 20 | 40 | 80 | ||
Tirana | 10 | 20 | 40 | 80 | ||
Tobago | 20 | 35 | 70 | 90 | 140 | 210 |
Tokyo | 20 | 40 | 80 | 100 | 160 | 240 |
Toronto | 20 | 35 | 70 | 90 | 140 | 210 |
Toulouse | 5 | 10 | 20 | 40 | ||
Turin | 5 | 10 | 20 | 40 | ||
Turks and Caicos | 20 | 35 | 70 | 90 | 140 | 210 |
Valencia | 5 | 10 | 20 | 40 | ||
Vancouver | 20 | 35 | 70 | 90 | 140 | 210 |
Venice | 5 | 10 | 20 | 40 | ||
Verona | 5 | 10 | 20 | 40 | ||
Vienna | 5 | 10 | 20 | 40 | ||
Warsaw | 5 | 10 | 20 | 40 | ||
Washington | 20 | 35 | 70 | 90 | 140 | 210 |
Zakynthos | 10 | 20 | 40 | 80 | ||
Zagreb | 5 | 10 | 20 | 40 | ||
Zurich | 5 | 10 | 20 | 40 |
How to earn Avios from UK credit cards (September 2024)
As a reminder, there are various ways of earning Avios points from UK credit cards. Many cards also have generous sign-up bonuses!
In February 2022, Barclaycard launched two exciting new Barclaycard Avios Mastercard cards with a bonus of up to 25,000 Avios. You can apply here.
SPECIAL OFFER: Until 26th September 2024, sign up for FREE Barclaycard Avios Mastercard and you will receive a sign-up bonus of 10,000 Avios. This is double the usual bonus! You only need to spend £1,000 within 90 days. Our full review is here. Click here to apply.
You qualify for the bonus on these cards even if you have a British Airways American Express card:
Barclaycard Avios Plus Mastercard
Get 25,000 Avios for signing up and an upgrade voucher at £10,000 Read our full review
Barclaycard Avios Mastercard
10,000 Avios (to 26th September) for signing up and an upgrade voucher at £20,000 Read our full review
There are two official British Airways American Express cards with attractive sign-up bonuses:
British Airways American Express Premium Plus
30,000 Avios and the famous annual 2-4-1 voucher Read our full review
British Airways American Express
5,000 Avios for signing up and an Economy 2-4-1 voucher for spending £15,000 Read our full review
You can also get generous sign-up bonuses by applying for American Express cards which earn Membership Rewards points. These points convert at 1:1 into Avios.
American Express Preferred Rewards Gold
Your best beginner’s card – 20,000 points, FREE for a year & four airport lounge passes Read our full review
The Platinum Card from American Express
40,000 bonus points and great travel benefits – for a large fee Read our full review
Run your own business?
We recommend Capital on Tap for limited companies. You earn 1 Avios per £1 which is impressive for a Visa card, along with a sign-up bonus worth 10,500 Avios.
Capital on Tap Business Rewards Visa
10,000 points bonus – plus an extra 500 points for our readers Read our full review
There is also a British Airways American Express card for small businesses:
British Airways American Express Accelerating Business
30,000 Avios sign-up bonus – plus annual bonuses of up to 30,000 Avios Read our full review
There are also generous bonuses on the two American Express Business cards, with the points converting at 1:1 into Avios. These cards are open to sole traders as well as limited companies.
SPECIAL OFFER: Until 22nd October 2024, the bonus on American Express Business Platinum is increased to up to 80,000 Membership Rewards points, worth 80,000 Avios. You will receive 8 points per £1 spent for the first three months, on up to £10,000 of spending. Click here to read our full card review. Click here to apply.
SPECIAL OFFER: Until 22nd October 2024, the bonus on American Express Business Gold is increased to up to 40,000 Membership Rewards points, worth 40,000 Avios. You will receive 4 points per £1 spent for the first three months, on up to £10,000 of spending. The card is FREE for your first year. Click here to read our full card review. Click here to apply.
American Express Business Platinum
Up to 80,000 points when you sign-up and an annual £200 Amex Travel credit Read our full review
American Express Business Gold
Get up to 40,000 points as a sign-up offer and FREE for a year Read our full review
Click here to read our detailed summary of all UK credit cards which earn Avios. This includes both personal and small business cards.
Comments (59)